Raspberries, raw - nutrtion information: calories, carbohydrates, protein, fat

 
Food group: Fruits and Fruit Juices



 

Nutrient

per 100 g

cup (123g)

pint as purchased, yields (312g)

10 raspberries (19g)

Calories 52.0 64.0 162.2 9.9
Total fat 0.7 g 0.8 g 2.0 g 0.1 g
   Saturated fat 0.0 g 0.0 g 0.1 g 0.0 g
   Polyunsaturated fat 0.4 g 0.5 g 1.2 g 0.1 g
   Monounsaturated fat 0.1 g 0.1 g 0.2 g 0.0 g
Cholesterol 0.0 mg 0.0 mg 0.0 mg 0.0 mg
Sodium 1.0 mg 1.2 mg 3.1 mg 0.2 mg
Total Carbohydrate 11.9 g 14.7 g 37.3 g 2.3 g
  Dietary Fiber 6.5 g 8.0 g 20.3 g 1.2 g
  Sugars 4.4 g 5.4 g 13.8 g 0.8 g
Protein 1.2 g 1.5 g 3.7 g 0.2 g
 
Calories from fat 5.4 kcal 6.7 kcal 17.0 kcal 1.0 kcal
Calories from carbohydrates 43.0 kcal 52.9 kcal 134.1 kcal 8.2 kcal
Calories from protein 4.0 kcal 5.0 kcal 12.6 kcal 0.8 kcal
 
Water 85.8 g 105.5 g 267.5 g 16.3 g
Energy 220.0 kj 270.6 kj 686.4 kj 41.8 kj
Ash 0.5 g 0.6 g 1.4 g 0.1 g
Sucrose 0.2 g 0.2 g 0.6 g 0.0 g
Glucose (dextrose) 1.9 g 2.3 g 5.8 g 0.4 g
Fructose 2.4 g 2.9 g 7.3 g 0.4 g
Lactose 0.0 g 0.0 g 0.0 g 0.0 g
Maltose 0.0 g 0.0 g 0.0 g 0.0 g
Galactose 0.0 g 0.0 g 0.0 g 0.0 g
Starch 0.0 g 0.0 g 0.0 g 0.0 g
Minerals
Calcium, Ca 25.0 mg 30.8 mg 78.0 mg 4.8 mg
Iron, Fe 0.7 mg 0.8 mg 2.2 mg 0.1 mg
Magnesium, Mg 22.0 mg 27.1 mg 68.6 mg 4.2 mg
Phosphorus, P 29.0 mg 35.7 mg 90.5 mg 5.5 mg
Potassium, K 151.0 mg 185.7 mg 471.1 mg 28.7 mg
Zinc, Zn 0.4 mg 0.5 mg 1.3 mg 0.1 mg
Copper, Cu 0.1 mg 0.1 mg 0.3 mg 0.0 mg
Manganese, Mn 0.7 mg 0.8 mg 2.1 mg 0.1 mg
Selenium, Se 0.2 mcg 0.2 mcg 0.6 mcg 0.0 mcg
Vitamins
Vitamin C, total ascorbic acid 26.2 mg 32.2 mg 81.7 mg 5.0 mg
Thiamin 0.0 mg 0.0 mg 0.1 mg 0.0 mg
Riboflavin 0.0 mg 0.0 mg 0.1 mg 0.0 mg
Niacin 0.6 mg 0.7 mg 1.9 mg 0.1 mg
Pantothenic acid 0.3 mg 0.4 mg 1.0 mg 0.1 mg
Vitamin B-6 0.1 mg 0.1 mg 0.2 mg 0.0 mg
Folate, total 21.0 mcg 25.8 mcg 65.5 mcg 4.0 mcg
Folic acid 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg
Folate, food 21.0 mcg 25.8 mcg 65.5 mcg 4.0 mcg
Folate, DFE 21.0 mcg_DFE 25.8 mcg_DFE 65.5 mcg_DFE 4.0 mcg_DFE
Vitamin B-12 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg
Vitamin A, IU 33.0 IU 40.6 IU 103.0 IU 6.3 IU
Vitamin A, RAE 2.0 mcg_RAE 2.5 mcg_RAE 6.2 mcg_RAE 0.4 mcg_RAE
Retinol 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg
Vitamin E (alpha-tocopherol) 0.9 mg 1.1 mg 2.7 mg 0.2 mg
Tocopherol, beta 0.1 mg 0.1 mg 0.2 mg 0.0 mg
Tocopherol, gamma 1.4 mg 1.7 mg 4.4 mg 0.3 mg
Tocopherol, delta 1.0 mg 1.3 mg 3.2 mg 0.2 mg
Vitamin K (phylloquinone) 7.8 mcg 9.6 mcg 24.3 mcg 1.5 mcg
Lipids (Fat)
Fatty acids, total saturated 0.0 g 0.0 g 0.1 g 0.0 g
4:0 0.0 g 0.0 g 0.0 g 0.0 g
6:0 0.0 g 0.0 g 0.0 g 0.0 g
8:0 0.0 g 0.0 g 0.0 g 0.0 g
10:0 0.0 g 0.0 g 0.0 g 0.0 g
12:0 0.0 g 0.0 g 0.0 g 0.0 g
14:0 0.0 g 0.0 g 0.0 g 0.0 g
16:0 0.0 g 0.0 g 0.0 g 0.0 g
18:0 0.0 g 0.0 g 0.0 g 0.0 g
Fatty acids, total monounsaturated 0.1 g 0.1 g 0.2 g 0.0 g
16:1 undifferentiated 0.0 g 0.0 g 0.0 g 0.0 g
18:1 undifferentiated 0.1 g 0.1 g 0.2 g 0.0 g
20:1 0.0 g 0.0 g 0.0 g 0.0 g
22:1 undifferentiated 0.0 g 0.0 g 0.0 g 0.0 g
Fatty acids, total polyunsaturated 0.4 g 0.5 g 1.2 g 0.1 g
18:2 undifferentiated 0.2 g 0.3 g 0.8 g 0.0 g
18:3 undifferentiated 0.1 g 0.2 g 0.4 g 0.0 g
18:4 0.0 g 0.0 g 0.0 g 0.0 g
20:4 undifferentiated 0.0 g 0.0 g 0.0 g 0.0 g
20:5 n-3 0.0 g 0.0 g 0.0 g 0.0 g
22:5 n-3 0.0 g 0.0 g 0.0 g 0.0 g
22:6 n-3 0.0 g 0.0 g 0.0 g 0.0 g
Amino acids
Other
Alcohol, ethyl 0.0 g 0.0 g 0.0 g 0.0 g
Caffeine 0.0 mg 0.0 mg 0.0 mg 0.0 mg
Theobromine 0.0 mg 0.0 mg 0.0 mg 0.0 mg
Carotene, beta 12.0 mcg 14.8 mcg 37.4 mcg 2.3 mcg
Carotene, alpha 16.0 mcg 19.7 mcg 49.9 mcg 3.0 mcg
Cryptoxanthin, beta 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg
Lycopene 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg
Lutein + zeaxanthin 136.0 mcg 167.3 mcg 424.3 mcg 25.8 mcg

Previous: Rambutan, canned, syrup pack nutrition information

Next: Raspberries, canned, red, heavy syrup pack, solids and liquids nutrition information


Back to: Food-data.com

Food-data.com does not guarantee the accuracy of any nutritional food information on this site. Use at your own risk.